Copacabana: Aconchego E Metro | 4 Hospedes
| Wi-Fi | 24-hour services 24-hour reception | Express check-in/ -out |
| On-site Dining Restaurant | Meeting facilities Business centre | Child-friendly Cots |
| Air conditioning | No pets allowed |
Situated within 10 minutes' drive of the Mureta da Urca, the beachfront 40 m² Copacabana: Aconchego E Metro | 4 Hospedes Rio de Janeiro apartment also boasts easy access to Estação D Pedro II Central train station which is approximately 10 km away. The 1-bedroom apartment provides guests with mountain views and luggage storage.
The apartment is in the Zona Sul district, only a few steps from the café Meloa. The nearest bus stop BRS 1 Figueiredo Magalhaes is 400 metres away, while Mourisco Business Center is approximately 2 km away. The roomy recreational park "Parque dos Patins" is around a 15-minute drive from the accommodation.
Copacabana: Aconchego E Metro | 4 Hospedes apartment offers a sitting area and a kitchen, as well as comforts like air conditioning. The property features a bathroom with hairdryers, toiletries, and towels. Furthermore, a walk-in shower and a washing machine is available.
Guests can make use of Copacabana: Aconchego E Metro | 4 Hospedes apartment self-catering amenities, including a fully equipped kitchen, and enjoy their meals in a dining area. Siqueira Campos tube station is just moments from this apartment, connecting you with the rest of Rio de Janeiro.
- Local attractions
- Praia Vermelha2.8 km
- Aterro do Flamengo4.8 km
- Airports
- Santos Dumont11 km
- Train stations
- Estação D Pedro II Central Station8 km
Facilities
General
- No smoking on site
- Wi-Fi
- Parking
- 24-hour reception
- Express check-in/ -out
- No pets allowed
- Luggage storage
- Locker room
- Lift
- Currency exchange
Meals and drinks
- Cookware/ Kitchen utensils
- Restaurant
Activities and relaxation
- Sun loungers
- Entertainment
Services
- Housekeeping
- Car hire
- Laundry
- Tours/Ticket assistance
- Grocery shopping service
- Business centre
In the room
- Air conditioning
- Sitting area
- Dining table
- Washing machine
- Free toiletries
- Flat-screen TV
- Cots
- Curtains
Important notice
Frequently asked questions
- ❓
What are the most famous tourist attractions near this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment?
Guests of this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment can visit one of the highly rated landmarks, Mureta da Urca, placed about a 10-minute drive away. Other sights are the roomy recreational park "Parque dos Patins" (2.9 km) as well as Mourisco Business Center (2 km). - ❓
What is the price of booking Copacabana: Aconchego E Metro | 4 Hospedes apartment?
A stay at Copacabana: Aconchego E Metro | 4 Hospedes apartment begins at $299. - ❓
Is shuttle option available at Copacabana: Aconchego E Metro | 4 Hospedes apartment?
Guests of Copacabana: Aconchego E Metro | 4 Hospedes apartment can request car hire service. - ❓
What is the check-in and check-out time at the apartment?
At the apartment, guests are asked to check in at 14:00, and check out until 12:00. - ❓
What nearby restaurants should we visit during our stay at this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment?
Guests staying at this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment have the privilege of choosing from a variety of renowned nearby restaurants. One of the top recommendations is café Meloa, which has earned a remarkable 8/10 rating from customers. Additionally, restaurant Espaco Verde is a popular choice, with a high 8 rating. - ❓
Does Copacabana: Aconchego E Metro | 4 Hospedes apartment provide an internet connection?
Yes, Copacabana: Aconchego E Metro | 4 Hospedes apartment offers Wi-Fi throughout the property. - ❓
Does this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment come with a kitchen?
Yes, this beachfront Copacabana: Aconchego E Metro | 4 Hospedes apartment provides a fully equipped kitchen. - ❓
What is the size of the accommodation?
The accommodation is composed of 40 square meters.